Usage Statistics for scsmahasankirtan.org

Summary Period: February 2008
Generated 02-Mar-2008 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 665
Total Files 532
Total Pages 304
Total Visits 104
Total KBytes 9287
Total Unique Sites 49
Total Unique URLs 294
Total Unique Referrers 40
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 268
Hits per Day 47 280
Files per Day 38 276
Pages per Day 21 80
Visits per Day 7 17
KBytes per Day 663 7932
Hits by Response Code
Code 200 - OK 532
Code 301 - Moved Permanently 6
Code 304 - Not Modified 15
Code 400 - Bad Request 1
Code 404 - Not Found 111

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
16 1 0.15% 1 0.19% 1 0.33% 1 0.96% 1 2.04% 13 0.14%
17 280 42.11% 276 51.88% 26 8.55% 5 4.81% 7 14.29% 7932 85.41%
18 30 4.51% 14 2.63% 11 3.62% 7 6.73% 6 12.24% 32 0.34%
19 69 10.38% 34 6.39% 49 16.12% 7 6.73% 5 10.20% 181 1.95%
20 17 2.56% 6 1.13% 9 2.96% 9 8.65% 5 10.20% 92 0.99%
21 38 5.71% 21 3.95% 20 6.58% 17 16.35% 6 12.24% 140 1.51%
22 42 6.32% 26 4.89% 33 10.86% 6 5.77% 4 8.16% 182 1.96%
23 18 2.71% 12 2.26% 14 4.61% 14 13.46% 4 8.16% 50 0.54%
24 6 0.90% 4 0.75% 2 0.66% 2 1.92% 2 4.08% 4 0.05%
25 17 2.56% 10 1.88% 7 2.30% 7 6.73% 6 12.24% 110 1.18%
26 22 3.31% 14 2.63% 16 5.26% 15 14.42% 8 16.33% 40 0.43%
27 7 1.05% 2 0.38% 4 1.32% 4 3.85% 1 2.04% 11 0.12%
28 85 12.78% 80 15.04% 80 26.32% 4 3.85% 7 14.29% 367 3.95%
29 33 4.96% 32 6.02% 32 10.53% 6 5.77% 3 6.12% 132 1.42%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.60% 0 0 0.00% 0 2 0.66% 0 6 0.06%
1 0 5 0.75% 0 3 0.56% 0 4 1.32% 4 62 0.67%
2 0 1 0.15% 0 1 0.19% 0 1 0.33% 0 2 0.02%
3 1 19 2.86% 0 11 2.07% 1 15 4.93% 3 44 0.47%
4 0 8 1.20% 0 2 0.38% 0 3 0.99% 1 15 0.16%
5 1 21 3.16% 0 8 1.50% 1 15 4.93% 3 42 0.45%
6 3 47 7.07% 2 37 6.95% 3 42 13.82% 12 164 1.76%
7 0 5 0.75% 0 3 0.56% 0 3 0.99% 1 9 0.10%
8 0 13 1.95% 0 3 0.56% 0 8 2.63% 2 25 0.27%
9 0 8 1.20% 0 6 1.13% 0 6 1.97% 2 27 0.29%
10 20 286 43.01% 19 271 50.94% 1 26 8.55% 515 7216 77.70%
11 2 38 5.71% 1 24 4.51% 1 25 8.22% 66 919 9.89%
12 0 6 0.90% 0 2 0.38% 0 4 1.32% 1 20 0.22%
13 0 13 1.95% 0 10 1.88% 0 10 3.29% 3 36 0.39%
14 0 5 0.75% 0 3 0.56% 0 3 0.99% 1 11 0.12%
15 1 22 3.31% 1 18 3.38% 0 10 3.29% 2 32 0.34%
16 3 50 7.52% 3 42 7.89% 3 43 14.14% 12 175 1.88%
17 0 10 1.50% 0 5 0.94% 0 3 0.99% 1 13 0.14%
18 0 10 1.50% 0 4 0.75% 0 5 1.64% 1 20 0.21%
19 0 10 1.50% 0 7 1.32% 0 7 2.30% 7 92 0.99%
20 2 29 4.36% 2 28 5.26% 2 28 9.21% 9 126 1.36%
21 0 4 0.60% 0 1 0.19% 0 2 0.66% 0 4 0.04%
22 0 11 1.65% 0 9 1.69% 0 7 2.30% 1 7 0.08%
23 2 40 6.02% 2 34 6.39% 2 32 10.53% 16 222 2.39%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 127 19.10% 168 1.81% /
2 21 3.16% 34 0.36% /modlogan/
3 18 2.71% 66 0.71% /webalizer/
4 10 1.50% 30 0.33% /modlogan/m_usage_200802_000_000.html
5 9 1.35% 728 7.84% /webalizer/usage_200802.html
6 8 1.20% 1 0.01% /icons/back.gif
7 8 1.20% 1 0.01% /icons/blank.gif
8 7 1.05% 1 0.01% /icons/folder.gif
9 7 1.05% 16 0.17% /modlogan/m_usage_200802_004_001.html
10 7 1.05% 3 0.03% /modlogan/modlogan.css
11 6 0.90% 30 0.32% /modlogan/m_usage_200802_000_001.html
12 5 0.75% 13 0.14% /modlogan/m_usage_200802_002_001.html
13 5 0.75% 7 0.07% /modlogan/monthly_usage.png
14 4 0.60% 21 0.23% /modlogan/m_usage_200802_000_002.html
15 4 0.60% 28 0.30% /modlogan/m_usage_200802_001_001.html
16 4 0.60% 14 0.15% /modlogan/m_usage_200802_001_004.html
17 4 0.60% 19 0.20% /modlogan/m_usage_200802_002_002.html
18 4 0.60% 12 0.12% /modlogan/m_usage_200802_003_001.html
19 3 0.45% 10 0.11% /modlogan/m_usage_200802_001_003.html
20 3 0.45% 12 0.13% /modlogan/m_usage_200802_004_004.html
21 3 0.45% 6 0.07% /webalizer/usage.png
22 2 0.30% 14 0.15% /modlogan/m_usage_200802_001_002.html
23 2 0.30% 6 0.06% /modlogan/m_usage_200802_002_003.html
24 2 0.30% 5 0.05% /modlogan/m_usage_200802_002_004.html
25 2 0.30% 4 0.05% /modlogan/m_usage_200802_003_002.html
26 2 0.30% 4 0.05% /modlogan/m_usage_200802_003_003.html
27 2 0.30% 4 0.05% /modlogan/m_usage_200802_004_002.html
28 2 0.30% 5 0.05% /modlogan/m_usage_200802_004_003.html
29 1 0.15% 771 8.30% /SCSMahasankirtan.swf
30 1 0.15% 20 0.22% /ThumbnailFrame.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 1 0.15% 5599 60.28% /Untitled-2.swf
2 1 0.15% 771 8.30% /SCSMahasankirtan.swf
3 9 1.35% 728 7.84% /webalizer/usage_200802.html
4 1 0.15% 283 3.04% /service.swf
5 127 19.10% 168 1.81% /
6 1 0.15% 148 1.59% /gallery3.swf
7 1 0.15% 81 0.87% /eugene/images/CSScriptLib.js
8 1 0.15% 81 0.87% /images/CSScriptLib.js
9 1 0.15% 81 0.87% /market/images/CSScriptLib.js
10 1 0.15% 81 0.87% /rainbow/images/CSScriptLib.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 127 19.10% 39 39.39% /
2 1 0.15% 8 8.08% /service.html
3 18 2.71% 8 8.08% /webalizer/
4 21 3.16% 5 5.05% /modlogan/
5 10 1.50% 5 5.05% /modlogan/m_usage_200802_000_000.html
6 5 0.75% 4 4.04% /modlogan/m_usage_200802_002_001.html
7 4 0.60% 3 3.03% /modlogan/m_usage_200802_001_004.html
8 4 0.60% 3 3.03% /modlogan/m_usage_200802_002_002.html
9 9 1.35% 3 3.03% /webalizer/usage_200802.html
10 6 0.90% 2 2.02% /modlogan/m_usage_200802_000_001.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 127 19.10% 30 30.30% /
2 18 2.71% 11 11.11% /webalizer/
3 21 3.16% 9 9.09% /modlogan/
4 1 0.15% 7 7.07% /service.html
5 7 1.05% 5 5.05% /modlogan/m_usage_200802_004_001.html
6 10 1.50% 4 4.04% /modlogan/m_usage_200802_000_000.html
7 9 1.35% 4 4.04% /webalizer/usage_200802.html
8 4 0.60% 3 3.03% /modlogan/m_usage_200802_001_004.html
9 5 0.75% 3 3.03% /modlogan/m_usage_200802_002_001.html
10 6 0.90% 2 2.02% /modlogan/m_usage_200802_000_001.html

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 269 40.45% 268 50.38% 7886 84.91% 1 0.96% 24.20.203.198
2 61 9.17% 40 7.52% 303 3.26% 19 18.27% 66.249.66.102
3 59 8.87% 28 5.26% 240 2.58% 9 8.65% 66.249.70.25
4 39 5.86% 25 4.70% 185 1.99% 28 26.92% 66.249.65.193
5 38 5.71% 20 3.76% 25 0.27% 6 5.77% 24.23.241.228
6 27 4.06% 26 4.89% 119 1.28% 1 0.96% 216.165.194.133
7 27 4.06% 27 5.08% 120 1.30% 1 0.96% 67.15.199.25
8 27 4.06% 26 4.89% 122 1.32% 1 0.96% 77.252.80.3
9 27 4.06% 27 5.08% 120 1.29% 1 0.96% 82.146.119.201
10 21 3.16% 9 1.69% 29 0.31% 3 2.88% 63.194.190.100
11 6 0.90% 4 0.75% 4 0.05% 1 0.96% 12.108.31.23
12 5 0.75% 3 0.56% 8 0.09% 3 2.88% 65.55.208.135
13 4 0.60% 0 0.00% 6 0.06% 0 0.00% 131.107.151.157
14 4 0.60% 4 0.75% 1 0.01% 1 0.96% 75.62.126.100
15 3 0.45% 2 0.38% 4 0.04% 1 0.96% 65.55.208.131
16 2 0.30% 2 0.38% 0 0.00% 2 1.92% 194.72.238.61
17 2 0.30% 0 0.00% 3 0.03% 2 1.92% 200.114.38.228
18 2 0.30% 1 0.19% 2 0.02% 1 0.96% 209.62.82.14
19 2 0.30% 1 0.19% 2 0.02% 1 0.96% 216.145.14.142
20 2 0.30% 1 0.19% 2 0.02% 1 0.96% 64.246.165.10
21 2 0.30% 1 0.19% 2 0.02% 1 0.96% 64.246.178.34
22 2 0.30% 1 0.19% 2 0.02% 1 0.96% 64.246.187.42
23 2 0.30% 0 0.00% 3 0.03% 0 0.00% 64.251.22.190
24 2 0.30% 1 0.19% 2 0.02% 1 0.96% 64.34.145.201
25 2 0.30% 1 0.19% 2 0.02% 1 0.96% 65.55.208.125
26 2 0.30% 1 0.19% 2 0.02% 1 0.96% 65.55.208.130
27 2 0.30% 0 0.00% 3 0.03% 1 0.96% 65.55.208.134
28 2 0.30% 2 0.38% 1 0.02% 1 0.96% 74.52.245.146
29 2 0.30% 1 0.19% 2 0.02% 1 0.96% 74.6.8.81
30 1 0.15% 0 0.00% 2 0.02% 1 0.96% 193.251.227.43

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 40.45% 268 50.38% 7886 84.91% 1 0.96% 24.20.203.198
2 61 9.17% 40 7.52% 303 3.26% 19 18.27% 66.249.66.102
3 59 8.87% 28 5.26% 240 2.58% 9 8.65% 66.249.70.25
4 39 5.86% 25 4.70% 185 1.99% 28 26.92% 66.249.65.193
5 27 4.06% 26 4.89% 122 1.32% 1 0.96% 77.252.80.3
6 27 4.06% 27 5.08% 120 1.30% 1 0.96% 67.15.199.25
7 27 4.06% 27 5.08% 120 1.29% 1 0.96% 82.146.119.201
8 27 4.06% 26 4.89% 119 1.28% 1 0.96% 216.165.194.133
9 21 3.16% 9 1.69% 29 0.31% 3 2.88% 63.194.190.100
10 38 5.71% 20 3.76% 25 0.27% 6 5.77% 24.23.241.228

Top 15 of 40 Total Referrers
# Hits Referrer
1 331 49.77% - (Direct Request)
2 4 0.60% http://www.whois.sc/
3 2 0.30% http://www.google.com/search
4 2 0.30% http://www.netcraft.com/survey/
5 2 0.30% http://www.tradersshop.com/bin/searchprod
6 2 0.30% http://www.whois.sc/scsmahasankirtan.com
7 1 0.15% http://amazon2.j-item.com/search/Books/1/RGEˋ󗘉vEs/
8 1 0.15% http://goldenroad.org/eveningdarshan.html
9 1 0.15% http://www.google.com.br/search
10 1 0.15% http://www.pingdom.com/tools/fpt/
11 1 0.15% http://www.reviewsmap.com/search/Books-徳山式株の自動売買 架空利益・捏造実績-1.html
12 1 0.15% http://www.stockleaf.com
13 1 0.15% http://www.stockleaf.com/
14 1 0.15% http://www.stockleaf.com/blogs/fat-pitch-financials.php
15 1 0.15% http://www.stockleaf.com/directory/

Top 15 of 25 Total User Agents
# Hits User Agent
1 269 40.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12
2 159 23.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 108 16.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 42 6.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 22 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 14 2.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 8 1.20% SurveyBot/2.3 (Whois Source)
8 6 0.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
9 4 0.60% MSRBOT (http://research.microsoft.com/research/sv/msrbot/
10 4 0.60% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
11 4 0.60% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
12 4 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 2 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 2 0.30% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 2 0.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 665 100.00% 532 100.00% 9287 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01